• TEXT SIZE: A + A - A
  • CALL SUPPORT
  • E-MAIL SUPPORT
  • vyasanagarmunicipality@gmail.com

INCUMBENCY CHART OF EXECUTIVE OFFICER :

SL No. Name From To
1 Sri B.S Sahu, O.A.S. 12.19.61 18.19.63
2 Sri J.P Panda , O.A.S. 02.08.63 17.4.64
3 Sri B.Mishra, O.A.S. 18.4.64 16.5.65
4 Sri S.K Abdul, O.A.S                      17.5.67 12.5.68
5 Sri B.C.Samal ,O.A.S 12.7.68 9.5.71
6 Sri B.C.S amal ,O.A.S, 12.7.68 9.5.71
7 Sri P.Jena ,O.A.S 11.8.73 24.10.75
8 Sri a.Panda O.A.S ,S.I 25.10.75 4.11.75
9 Sri K.M. ,D.A.S O.A.S. 5.11.75 22.8.77
10 Sri S.C. Mishra ,O.A.S 22.8.77 10.5.75
11 Sri S.S. ,DAS. O.A.S 11.5.78 21.8.78
12 Sri H Samal, O.A.S 21.7.78 10.9.80
13 Sri K.K. Raut, O.A.S 10.9.80 31.7.84
14 Sri A.K. Sen, O.A.S 1.8.84 13.11.84
15 Sri A.K. Das, O.A.S 14.11.84 20.11.86
16 Sri D. Nayak ,O.A.S 21.11.86 6.10.89
17 Sri B. Raut 6.10.89 27.7.90
18 Sri G.C. Baral 27.7.90 12.8.94
19 Sri J.K Kar 12.8.94 11.8.96
20 Sri S.N. Panda 11.12.96 23.10.91
21 Sri S.N.Khuntia 23.10.98 31.5.21
22 Sri G.D Parida 1.6.2000 31.7.200
23 E.R.C.D.Nayak 1.8.2000 26.8.2000
24 Sri P.N Nayak 27.8.04 26.2.09
25 Sri S.N. Das 27.2.09 13.3.09
26 Sri R.K. Mahanty 13.3.09 14.8.09
27 Sri S.K Behera 14.8.09  
28 E.r J.n Seet 18.11.2009  
29 Sri G. Barik 25.7.20  
30 Sri Srikant Kumar Dash 06.03.2013 11.12.2014
31 Er. Prahallad Mohaptra 11.12.2014 19.12.2014
32 Sri Suresh Chandra Mohanty 19.12.2014 03.10.2016
33 Sri Sapan Kumar Panda, O.A.S. 03.10.2016 18.08.2017
34 Sri Mohan Charan Jena, O.R.S 18.18.2017 17.12.2018
35 Sri Sapan Kumar Panda, O.A.S. 18.12.2018 06.09.2020
36 Sri Suvendu Kumar Jena, O.R.S 06.09.2019 03.10.2021
37 Sri Ashok Kumar Rauta 04.10.2021 Continue..